Bonding Silicone Calculation
For 4 sided glass bonding
Width of the silicone fill: | mm | |
(The height must be between 6 - 15 mm) | ||
Width of glazing unit: | mm | |
Height of the glazing unit: | mm | |
Bonding Area: | m² | |
Design load to bear: | kg/m² | |
Total load: | kg | |
Unit force applied: { X } | kgf/m² | |
Tensile strength of silicone: { Q } | kgf/m² | |
Result: |
Disclaimer; this is a tool for preliminary information used for calculating silicone capacity. This can not be used for construction and official purposes. A licensed static engineer report must be obtained for official use. FMT is not responsible for any outcomes from this tool used for constructions.

